Limited Edition List
Limited Edition List
This is a list of limited edition consoles and the number produced. General rules is that it had to be released to the general public by the gaming company. There are some cases where the changes were made to the outer packaging, or other cases where it was simply a limited edition bundle, but mostly these are console that had a different appearance. There must be a published/known number that were released and everyone must have had a chance to get it. No E3 demos, aftermarket paint jobs, or gold plating...
| # Released | Console | Name | Date | Comments |
|---|---|---|---|---|
| 78 | Sega Dreamcast | Custom RX-78 | 2002.04.11 | 3rd Anniversary blue release. |
| 200 | Sega Dreamcast | Biohazard S.T.A.R.S. | 2000.02.03 | Biohazard skeleton edition. |
| 200 | Nintendo GameCube | Crystal Chronicles | 2003.08.08 | White console with CC theme, 200 winners selected. |
| 200 | Sega Dreamcast | 10th Anniversary Sonic | Blue console celebrating 10 years of characters from Sega. | |
| 500 | Sega Dreamcast | Maziora | 1999.08.01 | Special painting from the Maziora company. |
| 500 | Sega Dreamcast | Seaman Clear | 1999.07.29 | Skeleton clear console with a Seaman theme. |
| 850 | Sega Dreamcast | Christmas Seaman Red | 1999.12.16 | Red console with Seaman & Christmas theme. |
| 999 | Microsoft/Sega XBOX | Panzer Dragoon | 2002.12.19 | Featured a white console, Panzer Dragoon stencil, game, extras. |
| 1,000 | Microsoft XBOX | Pure White 2nd Anniversary | 2004.02.22 | All white console with personal engraving. |
| 1,800 | Sega Dreamcast | Biohazard CLAIRE | 2000.02.03 | Biohazard skeleton red edition. |
| 2,000 | Sony Playstation 2 | European Car Color | 2001.12.21 | 5 different colors, 666 released in US, JP, and EU. |
| 6,000 | Microsoft XBOX | Kasumi-chan DOA Blue | 2004.11.04 | Skeleton Blue console, include DOA Ultimate. |
| 10,000 | Microsoft XBOX360 | FIFA Soccer | 2006.04.27 | Includes blue faceplate, FIFA game. |
| 25,000 | Sony Playstation 2 | Ocean Blue | 2002.08.01 | Skeleton Blue console and controller. |
| 25,000 | Sony Playstation 2 | Zen Black | 2002.08.01 | Skeleton Black console and controller. |
| 30,000 | Sega Saturn | Skeleton Console | 1998.04.04 | HST-0021 model, skeleton. |
| 50,000 | Microsoft XBOX | Skeleton Console | 2002.02.22 | Skeleton console and controller, released with XBOX debut. |
Disputed
Based on the numbers I've seen on Yahoo Auctions the below figured can't be correct. Over the last 5 years I bet I've seen 100 or so Matallic Silver Consoles for sale. You can find 2-3 Hello Kitty consoles on Yahoo Japan at any given point in time, so 1,500 can't be correct. A few years ago Sega sold off some dead stock Pearl Blue models through an email drawing which would imply that they didn't sell all of their 200 original units, which is also a bit absurd.
Sega Dreamcast Pearl Pink: 200
Sega Dreamcast Pearl Blue: 200
Sega Dreamcast Super Black: 200
Sega Dreamcast Super Black: 100
Sega Dreamcast Metallic Silver: 200
Sega Dreamcast Hello Kitty Blue: 1,500
Sega Dreamcast Hello Kitty Pink: 1,500